| 000 | 00448nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108172610.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a333.79CHA |
| 100 | 1 | _aChalloner, Jack | |
| 245 | 1 | 0 | _aEnergy / |
| 264 | 1 |
_aLondon : _bDorling Kindersley, |
|
| 300 | _a64p | ||
| 490 | 0 | _aEyewitness guide | |
| 650 | 1 | 7 | _aEnergy |
| 650 | 1 | 7 | _aSun energy |
| 650 | 1 | 7 | _aelectricenergy |
| 942 |
_2ddc _cBK |
||
| 999 |
_c83596 _d83596 |
||