| 000 | 00391nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108172612.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a658.5036COP |
| 100 | 1 | _aCopeland, Tom | |
| 245 | 1 | 0 | _aReal Options / |
| 264 | 1 |
_aNew York : _bTexere, |
|
| 300 | _a372 p | ||
| 650 | 1 | 7 | _aManagement |
| 650 | 1 | 7 | _aDecision Making |
| 942 |
_2ddc _cBK |
||
| 999 |
_c83699 _d83699 |
||