| 000 | 00433nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108172625.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a310.3TEAR |
| 245 | 1 | 0 | _aAdvanced Learners Dictionary of Statistics / |
| 264 | 1 |
_aNew Delhi : _bAnmol Publications, |
|
| 300 | _a254p. | ||
| 650 | 1 | 7 | _aStatistics |
| 650 | 1 | 7 | _aDictionaries |
| 710 | 2 | _aA Team of Experts | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c84308 _d84308 |
||