| 000 | 00410nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108172842.0 | ||
| 008 | 250721s2000 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/ 531.1103/ADV |
| 245 | 1 | 0 | _aAdvanced Learners Dictionary Of Statistics / |
| 264 | 1 |
_anew delhi : _banmol publications, _c2000. |
|
| 300 | _a254 P | ||
| 650 | 1 | 7 | _aSTATICS |
| 650 | 1 | 7 | _aDICTIONARIES |
| 942 |
_2ddc _cREF |
||
| 999 |
_c90051 _d90051 |
||