| 000 | 00458nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108173026.0 | ||
| 008 | 250721s1989 xx 000 0 ara d | ||
| 082 | 1 | 4 | _ar/315/com |
| 245 | 1 | 0 | _acompendium of social statistics / |
| 246 | 1 | 1 | _aمجموعه الاحصاءات الاجتماعيه |
| 250 | _aط 2 | ||
| 264 | 1 |
_abaghdad : _bunited nations، _c1989. |
|
| 300 | _a156p | ||
| 650 | 1 | 7 | _aSOCIAL STATISTICS |
| 942 |
_2ddc _cREF |
||
| 999 |
_c94305 _d94305 |
||