| 000 | 00678nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108173050.0 | ||
| 008 | 250721s2005 xx 000 0 eng d | ||
| 020 | _a821357476 | ||
| 082 | 1 | 4 | _aWB/338.544/GLO |
| 245 | 1 | 0 | _aGlobal Economic Prospects Trade Regionalism and Development / |
| 264 | 1 |
_aWashington : _bThe International Bank For Reconstruction and Development, _c2005. |
|
| 300 | _a151 P | ||
| 650 | 1 | 7 | _aECONOMIC FORECATION |
| 650 | 1 | 7 | _aDEVELOPING COUNTRIES |
| 650 | 1 | 7 | _aECONOMIC CONDITIONS |
| 650 | 1 | 7 | _aECONOMIC HISTORY 1990 |
| 650 | 1 | 7 | _aINTERNATIONAL TRADE |
| 650 | 1 | 7 | _aINTERNATIONAL ECONOMIC RELATIONS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c95261 _d95261 |
||