| 000 | 00478nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108173050.0 | ||
| 008 | 250721s1994 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/ 338.9/ WOR |
| 245 | 1 | 0 | _aWorld Development Report 1994 infrastructure for Development / |
| 264 | 1 |
_awashington : _bThe International Bank For Reconstruction and Development, _c1994. |
|
| 300 | _a254 P | ||
| 650 | 1 | 7 | _aECONOMIC DEVELOPMENT |
| 650 | 1 | 7 | _aINVESTMENTS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c95264 _d95264 |
||