| 000 | 00647nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251108173050.0 | ||
| 008 | 250721s2002 xx 000 0 eng d | ||
| 020 | _a195216067 | ||
| 082 | 1 | 4 | _aWB/338.91091724/BUI |
| 245 | 1 | 0 | _aBuilding Institutions For Markets / |
| 264 | 1 |
_awashington : _bThe International Bank For Reconstruction and Development, _c2002. |
|
| 300 | _a249 P | ||
| 490 | 0 | _aworld development report | |
| 650 | 1 | 7 | _aINSTITUTION BUILDING |
| 650 | 1 | 7 | _aDEVELOPING COUNTRIES |
| 650 | 1 | 7 | _aEQUALITY |
| 650 | 1 | 7 | _aPOVERTY |
| 650 | 1 | 7 | _aECONOMIC INDICATORS |
| 650 | 1 | 7 | _aSOCIAL POLICY |
| 942 |
_2ddc _cBK |
||
| 999 |
_c95267 _d95267 |
||