| 000 | 00711nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251108173054.0 | ||
| 008 | 250721s2004 xx 000 0 eng d | ||
| 020 | _a821358235 | ||
| 082 | 1 | 4 | _aWB/352.35/KUS |
| 100 | 1 | _aKusek, Jody Zall | |
| 245 | 1 | 0 | _aTen Steps to a Results Based Monitoring and Evaluation Systems / |
| 264 | 1 |
_aWashington : _bThe International Bank For Reconstruction and Development, _c2004. |
|
| 300 | _a248 P | ||
| 650 | 1 | 7 | _aGOVERMENT PRODUCTIVITY |
| 650 | 1 | 7 | _aDEVELOPING CONTRIES |
| 650 | 1 | 7 | _aPERFORMANCE STANDARDS |
| 650 | 1 | 7 | _aPUPLIC ADMINISTRATION |
| 650 | 1 | 7 | _aTOTAL QUALITY MANAGEMENT IN GOVERMENT |
| 700 | 1 | _aRist, Ray C. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c95398 _d95398 |
||