| 000 | 00674cam a2200229 i 4500 | ||
|---|---|---|---|
| 005 | 20260217092620.0 | ||
| 008 | 250721s2001 xx gr 000 0 eng d | ||
| 020 | _a1589480112 | ||
| 082 | 1 | 4 |
_a333.73130285 _bp l a |
| 100 | 1 |
_aBrail, Richard K _eauthor. |
|
| 245 | 1 | 0 |
_aPlanning Support Systems / _crichard k. brail, richared e. klosterman. |
| 250 | _afirst edition. | ||
| 264 | 3 | 1 |
_aCalifornia : _bESRI Press, _c2001. |
| 300 | _a443pages. | ||
| 650 | 1 | 7 | _aGEOGRAPHY. |
| 650 | 1 | 7 | _aINFORMATIONS. |
| 650 | 1 | 7 | _aCOMPUTER PROGRAMS. |
| 650 | 1 | 7 | _aLAND USE. |
| 700 | 1 |
_aKlosterman, Richard E _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c97928 _d97928 |
||